1997 Yokohama Marinos season

Yokohama Marinos 1997 football season
Yokohama Marinos
1997 season
ManagerSpainAzkargorta
StadiumYokohama Mitsuzawa Stadium
J.League3rd
Emperor's Cup4th Round
J.League CupGL-B 4th
Top goalscorerSpainSalinas (21)
Home colours
Away colours
← 1996
1998 →

1997 Yokohama Marinos season

Competitions

Competitions Position
J.League 3rd / 17 clubs
Emperor's Cup 4th round
J.League Cup GL-B 4th / 4 clubs

Domestic results

J.League

Urawa Red Diamonds v Yokohama Marinos
12 April 1997 (1997-04-12) 1-1 Urawa Red Diamonds 2-3 Yokohama Marinos Urawa Komaba Stadium
JST (UTC+09)
Verdy Kawasaki v Yokohama Marinos
19 April 1997 (1997-04-19) 1-3 Verdy Kawasaki 2-2 (GG) (a.e.t.)
(3-4 p)
Yokohama Marinos Todoroki Athletics Stadium
JST (UTC+09)
v
1-7 bye
Júbilo Iwata v Yokohama Marinos
16 July 1997 (1997-07-16) 1-16 Júbilo Iwata 3-4 (GG) (a.e.t.) Yokohama Marinos Júbilo Iwata Stadium
JST (UTC+09)
v
2-8 bye
Cerezo Osaka v Yokohama Marinos
24 September 1997 (1997-09-24) 2-14 Cerezo Osaka 2-3 (GG) (a.e.t.) Yokohama Marinos Osaka Nagai Stadium
JST (UTC+09)

Emperor's Cup

v
1st Round bye
v
2nd Round bye
Yokohama Marinos v Tokyo Gas
20 December 1997 (1997-12-20) 4th Round Yokohama Marinos 1-2 Tokyo Gas Gifu Nagaragawa Stadium
JST (UTC+09)

J.League Cup

Verdy Kawasaki v Yokohama Marinos
8 March 1997 (1997-03-08) GL-B-1 Verdy Kawasaki 1-1 Yokohama Marinos Tokyo National Stadium
JST (UTC+09)

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Yoshikatsu Kawaguchi (1975-08-15)August 15, 1975 (aged 21) 181 cm / 75 kg 22 0 2 0 0 0 24 0
2 DF Japan Eiji Gaya (1969-02-08)February 8, 1969 (aged 28) 176 cm / 69 kg 26 0 0 0 5 0 31 0
3 DF Japan Takehito Suzuki (1971-06-11)June 11, 1971 (aged 25) 177 cm / 72 kg 22 1 0 0 0 0 22 1
4 DF Japan Masami Ihara (1967-09-18)September 18, 1967 (aged 29) 182 cm / 72 kg 22 0 2 0 0 0 24 0
5 DF Japan Norio Omura (1969-09-06)September 6, 1969 (aged 27) 180 cm / 75 kg 9 0 2 0 0 0 11 0
6 MF Japan Yoshiharu Ueno (1973-04-21)April 21, 1973 (aged 23) 181 cm / 70 kg 30 2 2 0 5 1 37 3
7 FW Spain Salinas (1962-09-01)September 1, 1962 (aged 34) 188 cm / 82 kg 26 21 2 2 5 3 33 26
8 MF Japan Satoru Noda (1969-03-19)March 19, 1969 (aged 27) 174 cm / 68 kg 25 1 2 0 5 0 32 1
9 FW Japan Shoji Jo (1975-06-17)June 17, 1975 (aged 21) 179 cm / 72 kg 21 12 2 2 0 0 23 14
10 MF Bolivia Baldivieso (1971-12-02)December 2, 1971 (aged 25) 180 cm / 76 kg 22 9 2 0 5 1 29 10
11 MF Japan Fumitake Miura (1970-08-12)August 12, 1970 (aged 26) 174 cm / 70 kg 27 3 1 0 6 1 34 4
12 FW Japan Kenichi Hashimoto (1975-04-16)April 16, 1975 (aged 21) 177 cm / 70 kg 0 0 0 0 1 0 1 0
13 DF Japan Kunio Nagayama (1970-09-16)September 16, 1970 (aged 26) 171 cm / 65 kg 18 1 2 0 2 0 22 1
14 DF Japan Naoki Matsuda (1977-03-14)March 14, 1977 (aged 19) 180 cm / 70 kg 31 2 2 0 6 0 39 2
15 DF Japan Masaharu Suzuki (1970-08-03)August 3, 1970 (aged 26) 168 cm / 63 kg 0 0 0 0 6 0 6 0
16 GK Japan Masahiko Nakagawa (1969-08-26)August 26, 1969 (aged 27) 180 cm / 72 kg 0 0 0 0 6 0 6 0
17 FW Japan Sotaro Yasunaga (1976-04-20)April 20, 1976 (aged 20) 178 cm / 68 kg 9 1 0 0 6 2 15 3
18 MF Japan Akihiro Endo (1975-09-18)September 18, 1975 (aged 21) 172 cm / 65 kg 15 0 2 0 3 0 20 0
19 MF Japan Yoshito Terakawa (1974-09-06)September 6, 1974 (aged 22) 174 cm / 62 kg 10 0 0 0 4 0 14 0
20 MF/DF Japan Ryuji Kubota (1976-07-24)July 24, 1976 (aged 20) 184 cm / 77 kg 0 0 0 0 0 0
21 GK Japan Takuya Ito (1976-12-30)December 30, 1976 (aged 20) 180 cm / 70 kg 0 0 0 0 0 0
22 MF Japan Takahiro Yamada (1972-04-29)April 29, 1972 (aged 24) 174 cm / 70 kg 25 6 0 0 5 0 30 6
23 MF Japan Tomokazu Hirama (1977-06-30)June 30, 1977 (aged 19) 171 cm / 62 kg 13 3 2 0 0 0 15 3
24 DF Japan Kei Mikuriya (1977-08-29)August 29, 1977 (aged 19) 171 cm / 64 kg 0 0 0 0 0 0
25 MF Japan Shunsuke Nakamura (1978-06-24)June 24, 1978 (aged 18) 178 cm / 66 kg 27 5 1 0 3 0 31 5
26 DF Japan Yoshiaki Maruyama (1974-10-12)October 12, 1974 (aged 22) 176 cm / 71 kg 8 0 0 0 6 1 14 1
27 MF/DF Japan Satoshi Kusayanagi (1977-04-03)April 3, 1977 (aged 19) 167 cm / 65 kg 0 0 0 0 0 0
28 MF Japan Takayuki Nakamaru (1977-05-28)May 28, 1977 (aged 19) 172 cm / 65 kg 0 0 0 0 0 0
29 DF Japan Masatoshi Tanaka (1977-04-05)April 5, 1977 (aged 19) 178 cm / 71 kg 0 0 0 0 0 0
30 FW Japan Hideki Matsuki (1977-09-05)September 5, 1977 (aged 19) 178 cm / 70 kg 0 0 0 0 0 0
31 GK Japan Shinya Yoshihara (1978-04-19)April 19, 1978 (aged 18) 185 cm / 75 kg 0 0 0 0 0 0
32 GK Japan Tatsuya Enomoto (1979-03-16)March 16, 1979 (aged 17) 190 cm / 75 kg 0 0 0 0 0 0
33 MF Japan Manabu Tomita (1978-06-15)June 15, 1978 (aged 18) 174 cm / 65 kg 0 0 0 0 0 0
34 MF Japan Masahiro Fukazawa (1977-07-12)July 12, 1977 (aged 19) -cm / -kg 0 0 0 0 0 0
15 DF Serbia and Montenegro Petković † (1974-06-13)June 13, 1974 (aged 22) -cm / -kg 11 2 0 0 0 0 11 2
36 GK Japan Kazumasa Kawano (1970-11-07)November 7, 1970 (aged 26) 185 cm / 82 kg 10 0 0 0 0 0 10 0
30 DF Japan Kazunari Okayama (1978-04-24)April 24, 1978 (aged 18) -cm / -kg 8 3 2 1 0 0 10 4
  • † player(s) joined the team after the opening of this season.

Transfers

In:

No. Pos. Nation Player
31 GK Japan JPN Shinya Yoshihara (from Hitachi Kogyo High School)
32 GK Japan JPN Tatsuya Enomoto (from Urawagakuin High School)
2 DF Japan JPN Eiji Gaya (from Kashima Antlers)
26 DF Japan JPN Yoshiaki Maruyama (from Waseda University)
10 MF Bolivia BOL Julio César Baldivieso Rico (from Bolívar)
25 MF Japan JPN Shunsuke Nakamura (from Toko Gakuen Senior High School)
33 MF Japan JPN Manabu Tomita (from Yokohama Marinos youth)
7 FW Spain ESP Julio Salinas Fernández (from Sporting Gijón)
9 FW Japan JPN Shoji Jo (from JEF United Ichihara)
12 FW Japan JPN Kenichi Hashimoto (from Kashima Antlers)

Out:

No. Pos. Nation Player
GK Japan JPN Eiichiro Yamada (to Blaze Kumamoto)
GK Japan JPN Daijiro Takakuwa (to Kashima Antlers)
DF Japan JPN Tetsuya Ito (to Sanfrecce Hiroshima)
DF Japan JPN Kensaku Omori (to Kashima Antlers)
DF Japan JPN Yoshio Koido (to Otsuka F.C.)
DF Japan JPN Fumiyasu Hata (retired)
DF Japan JPN Noriaki Tsutsui (to Otsuka F.C.)
DF Japan JPN Masayuki Miyazawa
MF Argentina ARG Zapata
MF Argentina ARG Bisconti
MF Japan JPN Masato Koga (to Sagan Tosu)
MF Japan JPN Mitsunobu Moriya
MF Japan JPN Shusuke Shimada
MF Japan JPN Naoto Muramatsu
MF Argentina ARG Figueroa
FW Argentina ARG Acosta
FW Japan JPN Yosuke Fukase
FW Japan JPN Masahiro Fukazawa

Transfers during the season

In

Out

Awards

References

  • J.LEAGUE OFFICIAL GUIDE 1997, 1997 ISBN 4-09-102329-0
  • J.LEAGUE OFFICIAL GUIDE 1998, 1996 ISBN 4-09-102335-5
  • J.LEAGUE YEARBOOK 1999, 1999 ISBN 4-88752-099-9

Other pages

  • (in Japanese) J. League official site
  • (in Japanese) Yokohama F. Marinos official site
  • v
  • t
  • e
Yokohama F. Marinos
The ClubStadiumsRivalriesSeasonsRelated articlesTraining ground
  • Kozukue Field
  • v
  • t
  • e
 « 1996
1998 » 
League competitions
Men
Women
Cup competitions
Men
Women
AFC competitions
Men
Related to national teams
Men
Women
Club seasons
J.League
  • Winter transfers
  • Summer transfers